Renovate Dashboard 🤖
Renovate is a tool that helps you manage dependencies in your projects. It scans your code for outdated dependencies and suggests updates. In this article, we will explore the Renovate dashboard and how to use it to manage your dependencies.
Repository Problems
When you run Renovate on your repository, it may encounter some problems. These problems can be due to various reasons such as missing configuration, incorrect registry URLs, or authentication issues. Here are some common problems that you may encounter:
- WARN: Found renovate config warnings: This warning indicates that there are some issues with your Renovate configuration. You can check the configuration file to resolve these issues.
- WARN: Excess registryUrls found for datasource lookup - using first configured only: This warning indicates that there are multiple registry URLs configured for the same datasource. Renovate will use the first configured URL.
- WARN: No docker auth found - returning: This warning indicates that Renovate is unable to authenticate with Docker. You need to configure Docker authentication to resolve this issue.
- WARN: Package lookup failures: This warning indicates that Renovate is unable to find the required packages. You need to check the package names and versions to resolve this issue.
- WARN: Error updating branch: update failure: This warning indicates that Renovate is unable to update the branch. You need to check the branch configuration and the update process to resolve this issue.
Errored
These updates encountered an error and will be retried. You can click on a checkbox below to force a retry now.
Update | Error |
---|---|
chore(deps): update alert to notification.toolkit.fluxcd.io/v1beta3 | Error updating branch: update failure |
chore(deps): update helmrelease to helm.toolkit.fluxcd.io/v2 | Error updating branch: update failure |
chore(deps): update helmrepository to source.toolkit.fluxcd.io/v1 | Error updating branch: update failure |
chore(deps): update kustomization to kustomize.toolkit.fluxcd.io/v1 | Error updating branch: update failure |
chore(deps): update provider to notification.toolkit.fluxcd.io/v1beta3 | Error updating branch: update failure |
chore(deps): update receiver to notification.toolkit.fluxcd.io/v1 | Error updating branch: update failure |
chore(deps): update xanmanning.k3s to v3.4.4 | Error updating branch: update failure |
fix(container): update image coturn/coturn to v4.6.3 | Error updating branch: update failure |
fix(container): update image docker.io/jmalloc/echo-server to v0.3.7 | Error updating branch: update failure |
fix(container): update image docker.io/remirigal/plex-auto-languages to v1.2.3 | Error updating branch: update failure |
fix(container): update image ghcr.io/onedr0p/sonarr-develop to v4.0.14.2938 | Error updating branch: update failure |
fix(container): update image ghcr.io/shlinkio/shlink-web-client to v3.10.2 | Error updating branch: update failure |
fix(container): update image public.ecr.aws/docker/library/eclipse-mosquitto to2.0.21 | Error updating branch: update failure |
fix(container): update image registry.k8s.io/git-sync/git-sync to v3.6.9 | Error updating branch: update failure |
fix(container): update image vectorim/element-web to v1.11.101 | Error updating branch: update failure |
fix(github-action): update endbug/label-sync action to v2.3.3 | Error updating branch: update failure |
fix(github-action): update image ghcr.io/bjw-s/mdbook to v0.4.44 | Error updating branch: update failure |
fix(github-action): update peter-evans/create-pull-request action to v5.0.3 | Error updating branch: update failure |
fix(github-action): update renovatebot/github-action action to v38.1.13 | Error updating branch: update failure |
fix(helm): update chart actions-runner-controller to 0.23.7 | Error updating branch: update failure |
fix(helm): update chart nextcloud to 3.5.22 | Error updating branch: update failure |
fix(helm): update external snapshotter group (patch) (snapshot-controller , snapshot-validation-webhook ) |
Error updating branch: update failure |
fix(helm): update rook-ceph group to v1.11.11 (patch) (rook-ceph , rook-ceph-cluster ) |
Error updating branch: update failure |
feat(ansible): update ansible.posix to 1.6.2 | Error updating branch: update failure |
feat(container): update image dock.mau.dev/mautrix/signal to v0.8.3 | Error updating branch: update failure |
feat(container): update image dock.mau.dev/mautrix/whatsapp to v0.12.1 | Error updating branch: update failure |
feat(container): update image docker.io/cloudflare/cloudflared to v2023.10.0 | Error updating branch: update failure |
feat(container): update image docker.io/library/redis to v7.4.4 | Error updating branch: update failure |
feat(container): update image docker.io/typesense/typesense to v0.25.2 | Error updating branch: update failure |
feat(container): update image ghcr.io/angelnu/cni-plugins to v1.7.1 | Error updating branch: update failure |
feat(container): update image ghcr.io/autobrr/autobrr to v1.62.0 | Error updating branch: update failure |
feat(container): update image ghcr.io/dexidp/dex to v2.43.1 | Error updating branch: update failure |
feat(container): update image ghcr.io/dgtlmoon/changedetection.io to v0.49.18 | Error updating branch: update failure |
feat(container): update image ghcr.io/esphome/esphome to v2023.12.9 | Error updating branch: update failure |
feat(container): update image ghcr.io/foxcpp/maddy to v0.8.1 | Error updating branch: update failure |
feat(container): update image ghcr.io/k8snetworkplumbingwg/multus-cni to v4.2.0 | Error updating branch: update failure |
feat(container): update image ghcr.io/kiwigrid/k8s-sidecar v1.30.3 | Error updating branch: update failure |
feat(container): update image ghcr.io/koenkk/zigbee2mqtt to v1.42.0 | Error updating branch: update failure |
feat(container): update image ghcr.io/n8n-io/n8n to v1.95.2 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/bazarr to v1.5.1 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/exportarr to v1.6.2 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/home-assistant to v2023.12.4 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/plex to v1.41.5.9522 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/postgres-init to v14.10 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/prowlarr-develop to v1.32.2.4987 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/qbittorrent to v4.6.7 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/radarr-develop to v4.7.5.7809 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/sabnzbd to v4.4.1 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/tautulli to v2.15.1 | Error updating branch: update failure |
feat(container): update image ghcr.io/onedr0p/vector to v0.34.1 | Error updating branch: update failure |
feat(container): update image ghcr.io/paperless-ngx/paperless-ngx to v1.17.4 | Error updating branch: update failure |
feat(container): update image ghcr.io/paperless-ngx/tika to v2.9.1 | Error updating branch: update failure |
feat(container): update image ghcr.io/sct/overseerr to v1.34.0 | Error updating branch: update failure |
feat(container): update image ghcr.io/shlinkio/shlink to v3.7.4 | Error updating branch: update failure |
feat(container): update image ghcr.io/tarampampam/error-pages to v2.27.0 | Error updating branch: update failure |
feat(container): update image ghcr.io/twin/gatus to v5.18.1 | Error updating branch: update failure |
feat(container): update image matrixdotorg |
Renovate Dashboard Q&A
Q: What is Renovate? A: Renovate is a tool that helps you manage dependencies in your projects. It scans your code for outdated dependencies and suggests updates.
Q: What is the Renovate dashboard? A: The Renovate dashboard is a user interface that displays the results of the Renovate scan. It shows the dependencies that need to be updated, the errors that occurred during the scan, and other relevant information.
Q: How do I use the Renovate dashboard? A: To use the Renovate dashboard, you need to run Renovate on your project. This will scan your code for outdated dependencies and display the results in the dashboard. You can then use the dashboard to update the dependencies and resolve any errors that occurred during the scan.
Q: What are the different sections of the Renovate dashboard? A: The Renovate dashboard has several sections, including:
- Repository problems: This section displays any issues that occurred during the scan, such as missing configuration or authentication errors.
- Errored: This section displays any updates that encountered an error and will be retried.
- Edited/Blocked: This section displays any updates that have been manually edited and will no longer be updated by Renovate.
- Detected dependencies: This section displays the dependencies that were detected during the scan, including their versions and any errors that occurred during the scan.
Q: How do I update dependencies using the Renovate dashboard? A: To update dependencies using the Renovate dashboard, you can click on the "Update" button next to each dependency that needs to be updated. This will update the dependency to the latest version and resolve any errors that occurred during the scan.
Q: How do I resolve errors that occurred during the scan? A: To resolve errors that occurred during the scan, you can click on the "Error" button next to each error that occurred. This will display more information about the error and provide instructions on how to resolve it.
Q: Can I customize the Renovate dashboard? A: Yes, you can customize the Renovate dashboard by modifying the Renovate configuration file. This file allows you to configure various settings, such as the dependencies that are scanned, the update frequency, and the error handling.
Q: Is the Renovate dashboard available for all programming languages? A: Yes, the Renovate dashboard is available for all programming languages, including JavaScript, Python, Java, and many others.
Q: Can I use the Renovate dashboard with other tools? A: Yes, you can use the Renovate dashboard with other tools, such as GitHub, GitLab, and Bitbucket. This allows you to integrate Renovate with your existing workflow and automate the dependency management process.
Q: Is the Renovate dashboard free? A: Yes, the Renovate dashboard is free to use, with optional paid features for advanced users.